Gross returns since 2022, calculated monthly, before deducting performance fees. Every year, every drawdown, uncurated.
Cumulative gross return, Jan 2022 to June 2026.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.40 | +3.70 | +4.90 | +1.88 | +3.04 | -2.20 | +11.24 | ||||||
| 2025 | +2.45 | +1.60 | +5.10 | +2.60 | -1.80 | +4.30 | +11.10 | +23.30 | +8.20 | +3.18 | +2.90 | -2.90 | +75.67 |
| 2024 | +1.40 | +4.10 | +5.70 | +4.10 | +3.10 | +1.40 | +4.60 | -1.70 | +6.10 | +4.10 | +3.20 | +1.34 | +44.22 |
| 2023 | +2.20 | -0.40 | -0.20 | +1.10 | +1.60 | -1.50 | +7.20 | +0.53 | -0.70 | +0.60 | +2.30 | +2.60 | +15.44 |
| 2022 | +0.20 | +1.82 | +1.94 | +2.20 | -0.86 | -0.92 | +1.40 | -0.37 | +1.51 | -0.47 | +1.68 | -0.57 | +7.79 |
We measure ourselves against WITH474, the With Intelligence Multi-Strategy Hedge Fund Index tracking 360 hedge funds worldwide.
Gross returns in 2026 · last updated June 2026
Shown for comparison only; not affiliated with or endorsed by With Intelligence.
Built differently, on purpose. No management fee, no committees, no noise.
Multiple independent strategies across FX and global markets. Diversification is structural, not decorative.